VISIT
2024 4th JEJU BIENNALE
Opening hour Guide
Venue | Jeju Museum of Art | Folklore & Natural History Museum Jeju Special Self - Governing Province | International Convention Center Jeju | Public Storage for Artworks, Jeju Museum of Contemporary Art | Jeju Art Platform |
Opening Hours | 09:30 ~ 18:00 | 09:15 ~ 17:30 | 09:00 ~ 18:00 | ||
*Closed Every Monday, January 1, Lunar New Year | *Closed Every Monday and on Public Holidays. | ||||
Ticketing Hours | 09:30 ~ 17:30 | Free Entry with This Ticket | Free Entry | ||
Last Entrance | 17:30 |
Ticket Info
On-site Sales
- Jeju Museum of Art: 8,000 KRW per person
- JMOCA, Public Storage for artworks: Free entry
- Folklore & Natural History Museum of Jeju Special Self-Governing Province: Free entry with a Biennale ticket
- ICC Jeju, Jeju Art Platform: Free entry
Ticket Price Information
Jeju Biennale Exhibition(Jeju Museum of Art) | Monet to Warhol(Jeju Museum Of Contemporary Art) | |||||
Category | General | Group | Jeju Residents(50%) | General | Group | Jeju Residents (50%) |
Adult | 8,000 KRW | 4,000 KRW | 4,000 KRW | 20,000 KRW | 17,000 KRW | 10,000 KRW |
Youth/Military | 4,000 KRW | 2,000 KRW | 2,000 KRW | 16,000 KRW | 13,000 KRW | 8,000 KRW |
Child | 2,000 KRW | 1,000 KRW | 1,000 KRW | 12,000 KRW | 9,000 KRW | 6,000 KRW |
Free Admission | Individuals eligible under Article 14 of the ordinance (Exemption from Admission Fees). |
- If you have a Biennale ticket → Group rate applies for the Monet to Warhol Exhibition.
- If you have a Monet to Warhol ticket → Group rate applies for the Biennale.
- If you have a Biennale admission ticket → Free entry to the Kimtschangyeul Museum.
ⓒ 2024 Jeju Biennale - All website contents are copyright protected